Название продукта: 92 x 92 x 38mm
Заказать
Детали продукта
Specifications:
Model | Bearing | Voltage | Freq | Current | Power | Speed | Air Flow |
Static
Pressure
|
Noise | |
VAC | Hz | A | W | RPM | CFM | m3/min | mm H2O | dB-A | ||
9238B2HL | Ball | 220-240 | 50/60 | 0.10/0.07 | 14/10 | 2400/2800 | 40/48 | 1.13/1.36 | 3.8/5.0 | 35/38 |
9238B2HT | Ball | 220-240 | 50/60 | 0.10/0.07 | 14/10 | 2400/2800 | 40/48 | 1.13/1.36 | 3.8/5.0 | 35/38 |
9238B2ML | Ball | 220-240 | 50/60 | 0.05/0.04 | 7.5/6 | 2200/2350 | 38/40 | 1.08/1.13 | 3.2/3.3 | 33/35 |
9238B2MT | Ball | 220-240 | 50/60 | 0.05/0.04 | 7.5/6 | 2200/2350 | 38/40 | 1.08/1.13 | 3.2/3.3 | 33/35 |
9238B2LL | Ball | 220-240 | 50/60 | 0.04/0.04 | 6.5/5.5 | 2050/2100 | 33/34 | 0.93/0.96 | 2.7/2.3 | 29/30 |
9238B2LT | Ball | 220-240 | 50/60 | 0.04/0.04 | 6.5/5.5 | 2050/2100 | 33/34 | 0.93/0.96 | 2.7/2.3 | 29/30 |
9238S2HL | Sleeve | 220-240 | 50/60 | 0.10/0.07 | 14/10 | 2250/2650 | 38/45 | 1.08/1.27 | 3.5/4.4 | 33/37 |
9238S2HT | Sleeve | 220-240 | 50/60 | 0.10/0.07 | 14/10 | 2250/2650 | 38/45 | 1.08/1.27 | 3.5/4.4 | 33/37 |
9238S2ML | Sleeve | 220-240 | 50/60 | 0.05/0.04 | 7.5/6 | 2000/2000 | 33/33 | 0.93/0.93 | 2.4/2.4 | 29/29 |
9238S2MT | Sleeve | 220-240 | 50/60 | 0.05/0.04 | 7.5/6 | 2000/2000 | 33/33 | 0.93/0.93 | 2.4/2.4 | 29/29 |
9238S2LL | Sleeve | 220-240 | 50/60 | 0.04/0.04 | 6.5/5.5 | 1900/1800 | 32/30 | 0.90/0.85 | 2.1/1.8 | 28/27 |
9238S2LT | Sleeve | 220-240 | 50/60 | 0.04/0.04 | 6.5/5.5 | 1900/1800 | 32/30 | 0.90/0.85 | 2.1/1.8 | 28/27 |
All model could be customized. Please contact with YYC Sales. Safety: UL/TUV/CE/CCC
Specifications are subject to change without notice.
Air Flow-Static Pressure Characteristics

Frame: Aluminum alloy
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire or Terminals
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package: 50PCS/CTN