Название продукта: 92 x 92 x 25mm
Заказать
Детали продукта
Specifications:
Model | Bearing | Voltage | Freq | Current | Power | Speed | Air Flow |
Static
Pressure
|
Noise | |
VAC | Hz | A | W | RPM | CFM | m3/min | mm H2O | dB-A | ||
9225B2HL | Ball | 220-240 | 50/60 | 0.07/0.06 | 12/10 | 2600/3050 | 25/34 | 0.71/0.96 | 3.6/4.5 | 34/37 |
9225B2HT | Ball | 220-240 | 50/60 | 0.07/0.06 | 12/10 | 2600/3050 | 25/34 | 0.71/0.96 | 3.6/4.5 | 34/37 |
9225B2ML | Ball | 220-240 | 50/60 | 0.05/0.04 | 8/6.4 | 2300/2500 | 24/24 | 0.68/0.68 | 2.5/2.7 | 31/33 |
9225B2MT | Ball | 220-240 | 50/60 | 0.05/0.04 | 8/6.4 | 2300/2500 | 24/24 | 0.68/0.68 | 2.5/2.7 | 31/33 |
9225B2LL | Ball | 220-240 | 50/60 | 0.03/0.02 | 5/4 | 2100/2000 | 20/20 | 0.57/0.57 | 2.0/1.6 | 28/27 |
9225B2LT | Ball | 220-240 | 50/60 | 0.03/0.02 | 5/4 | 2100/2000 | 20/20 | 0.57/0.57 | 2.0/1.6 | 28/27 |
9225S2HL | Sleeve | 220-240 | 50/60 | 0.07/0.06 | 12/10 | 2500/2850 | 25/29 | 0.71/0.82 | 3.2/3.9 | 33/36 |
9225S2HT | Sleeve | 220-240 | 50/60 | 0.07/0.06 | 12/10 | 2500/2850 | 25/29 | 0.71/0.82 | 3.2/3.9 | 33/36 |
9225S2ML | Sleeve | 220-240 | 50/60 | 0.05/0.04 | 9/7.3 | 2300/2400 | 25/25 | 0.68/0.68 | 2.6/2.4 | 31/32 |
9225S2MT | Sleeve | 220-240 | 50/60 | 0.05/0.04 | 9/7.3 | 2300/2400 | 25/25 | 0.68/0.68 | 2.6/2.4 | 31/32 |
9225S2LL | Sleeve | 220-240 | 50/60 | 0.04/0.03 | 8/6.4 | 2100/2100 | 20/20 | 0.57/0.57 | 1.9/1.5 | 28/28 |
9225S2LT | Sleeve | 220-240 | 50/60 | 0.04/0.03 | 8/6.4 | 2100/2100 | 20/20 | 0.57/0.57 | 1.9/1.5 | 28/28 |
All model could be customized. Please contact with YYC Sales. Safety: UL/TUV/CE/CCC
Specifications are subject to change without notice.
Air Flow-Static Pressure Characteristics

Frame: Aluminum alloy
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire or Terminals
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package:50PCS/CTN