Название продукта: 150 X 150 X 51mm
Заказать
Детали продукта
Specifications:
Model | Bearing | Voltage | Freq | Current | Power | Speed | Air Flow |
Static
Pressure
|
Noise | |
VAC | Hz | A | W | RPM | CFM | m3/min | mm H2O | dB-A | ||
15050B2HLZ | Ball | 220-240 | 50/60 | 0.31/0.26 | 42/37 | 2700/3000 | 178/190 | 5.04/5.38 | 13.3/12.1 | 56/60 |
15050B2HTZ | Ball | 220-240 | 50/60 | 0.31/0.26 | 42/37 | 2700/3000 | 178/190 | 5.04/5.38 | 13.3/12.1 | 56/60 |
15050B2MLZ | Ball | 220-240 | 50 | 0.15 | 22 | 2450 | 155 | 4.39 | 8.0 | 52 |
15050B2MTZ | Ball | 220-240 | 50 | 0.15 | 22 | 2450 | 155 | 4.39 | 8.0 | 52 |
15050B2LLZ | Ball | 220-240 | 50 | 0.14 | 20 | 2050 | 133 | 3.77 | 4.0 | 47 |
15050B2LTZ | Ball | 220-240 | 50 | 0.14 | 20 | 2050 | 133 | 3.77 | 4.0 | 47 |
15050S2HLZ | Sleeve | 220-240 | 50/60 | 0.31/0.27 | 42/39 | 2700/2900 | 175/186 | 4.96/5.27 | 13.0/11.0 | 56/59 |
15050S2HTZ | Sleeve | 220-240 | 50/60 | 0.31/0.27 | 42/39 | 2700/2900 | 175/186 | 4.96/5.27 | 13.0/11.0 | 56/59 |
15050S2MLZ | Sleeve | 220-240 | 50 | 0.17 | 25 | 2400 | 155 | 4.39 | 6.8 | 51 |
15050S2MTZ | Sleeve | 220-240 | 50 | 0.17 | 25 | 2400 | 155 | 4.39 | 6.8 | 51 |
15050S2LLZ | Sleeve | 220-240 | 50 | 0.13 | 20 | 1950 | 130 | 3.68 | 2.7 | 45 |
15050S2LTZ | Sleeve | 220-240 | 50 | 0.13 | 20 | 1950 | 130 | 3.68 | 2.7 | 45 |
All model could be customized. Please contact with YYC Sales. Safety: UL/TUV/CE/CCC
Specifications are subject to change without notice.
Air Flow-Static Pressure Characteristics

Frame: Aluminum alloy
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire or Terminals
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package: 20PCS/CTN