Название продукта: Φ172 x 150 x 51mm
Заказать
Детали продукта
Specifications:
Model | Bearing | Voltage | Freq | Current | Power | Speed | Air Flow |
Static
Pressure
|
Noise | |
VAC | Hz | A | W | RPM | CFM | m3/min | mm H2O | dB-A | ||
15050B2HL | Ball | 220-240 | 50/60 | 0.31/0.26 | 42/37 | 2700/3000 | 187/200 | 5.30/5.67 | 9.5/7.0 | 57/61 |
15050B2HT | Ball | 220-240 | 50/60 | 0.31/0.26 | 42/37 | 2700/3000 | 187/200 | 5.30/5.67 | 9.5/7.0 | 57/61 |
15050B2ML | Ball | 220-240 | 50 | 0.15 | 22 | 2450 | 162 | 4.6 | 4.1 | 53 |
15050B2MT | Ball | 220-240 | 50 | 0.15 | 22 | 2450 | 162 | 4.6 | 4.1 | 53 |
15050B2LL | Ball | 220-240 | 50 | 0.13 | 19 | 2150 | 150 | 4.25 | 2.6 | 49 |
15050B2LT | Ball | 220-240 | 50 | 0.13 | 19 | 2150 | 150 | 4.25 | 2.6 | 49 |
15050S2HL | Sleeve | 220-240 | 50/60 | 0.31/0.27 | 42/39 | 2650/2900 | 183/195 | 5.19/5.52 | 9.5/5.2 | 56/59 |
15050S2HT | Sleeve | 220-240 | 50/60 | 0.31/0.27 | 42/39 | 2650/2900 | 183/195 | 5.19/5.52 | 9.5/5.2 | 56/59 |
15050S2ML | Sleeve | 220-240 | 50 | 0.17 | 26 | 2350 | 155 | 4.39 | 3.2 | 52 |
15050S2MT | Sleeve | 220-240 | 50 | 0.17 | 26 | 2350 | 155 | 4.39 | 3.2 | 52 |
15050S2LL | Sleeve | 220-240 | 50 | 0.15 | 22 | 2000 | 140 | 3.97 | 2.0 | 46 |
15050S2LT | Sleeve | 220-240 | 50 | 0.15 | 22 | 2000 | 140 | 3.97 | 2.0 | 46 |
All model could be customized. Please contact with YYC Sales. Safety: UL/TUV/CE/CCC
Specifications are subject to change without notice.
Air Flow-Static Pressure Characteristics

Frame: Aluminum alloy
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire or Terminals
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package: 20PCS/CTN