Название продукта: 120 x 120 x 38mm
Заказать
Детали продукта
Specifications:
Model | Bearing | Voltage | Freq | Current | Power | Speed | Air Flow |
Static
Pressure
|
Noise | |
VAC | Hz | A | W | RPM | CFM | m3/min | mm H2O | dB-A | ||
12038B2HL | Ball | 220-240 | 50/60 | 0.14/0.12 | 21/18 | 2550/2700 | 95/104 | 2.70/2.95 | 7.0/6.3 | 43/46 |
12038B2HT | Ball | 220-240 | 50/60 | 0.14/0.12 | 21/18 | 2550/2700 | 95/104 | 2.70/2.95 | 7.0/6.3 | 43/46 |
12038B2ML | Ball | 220-240 | 50/60 | 0.10/0.09 | 15/14 | 2400/2200 | 90/80 | 2.55/2.27 | 6.0/3.5 | 41/39 |
12038B2MT | Ball | 220-240 | 50/60 | 0.10/0.09 | 15/14 | 2400/2200 | 90/80 | 2.55/2.27 | 6.0/3.5 | 41/39 |
12038B2LL | Ball | 220-240 | 50/60 | 0.09/0.08 | 13/12 | 2100/1900 | 75/70 | 2.12/1.98 | 3.6/3.0 | 37/33 |
12038B2LT | Ball | 220-240 | 50/60 | 0.09/0.08 | 13/12 | 2100/1900 | 75/70 | 2.12/1.98 | 3.6/3.0 | 37/33 |
12038S2HL | Sleeve | 220-240 | 50/60 | 0.13/0.11 | 19/17 | 2500/2600 | 92/97 | 2.60/2.75 | 6.6/5.8 | 42/45 |
12038S2HT | Sleeve | 220-240 | 50/60 | 0.13/0.11 | 19/17 | 2500/2600 | 92/97 | 2.60/2.75 | 6.6/5.8 | 42/45 |
12038S2ML | Sleeve | 220-240 | 50/60 | 0.08/0.07 | 12/11 | 2250/1900 | 82/65 | 2.32/1.70 | 4.4/2.6 | 39/33 |
12038S2MT | Sleeve | 220-240 | 50/60 | 0.08/0.07 | 12/11 | 2250/1900 | 82/65 | 2.32/1.70 | 4.4/2.6 | 39/33 |
12038S2LL | Sleeve | 220-240 | 50/60 | 0.07/0.06 | 11/10 | 2050/1750 | 74/60 | 2.10/1.84 | 3.9/2.1 | 35/30 |
12038S2LT | Sleeve | 220-240 | 50/60 | 0.07/0.06 | 11/10 | 2050/1750 | 74/60 | 2.10/1.84 | 3.9/2.1 | 35/30 |
All model could be customized. Please contact with YYC Sales. Safety: UL/TUV/CE/CCC
Specifications are subject to change without notice.
Air Flow-Static Pressure Characteristics

Frame: Aluminum alloy
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire or Terminals
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package:40PCS/CTN