Название продукта: 120 x 120 x 25mm
Заказать
Детали продукта
Specifications:
Model | Bearing | Voltage | Freq | Current | Power | Speed | Air Flow |
Static
Pressure
|
Noise | |
VAC | Hz | A | W | RPM | CFM | m3/min |
mm H2O
|
dB-A | ||
12025B2HL | Ball | 220-240 | 50/60 | 0.10/0.09 | 18/14 | 2250/2500 | 60/64 | 1.70/1.81 | 3.8/4.1 | 34/37 |
12025B2HT | Ball | 220-240 | 50/60 | 0.10/0.09 | 18/14 | 2250/2500 | 60/64 | 1.70/1.81 | 3.8/4.1 | 34/37 |
12025B2ML | Ball | 220-240 | 50/60 | 0.06/0.05 | 9.8/8.2 | 2050/2000 | 53/52 | 1.50/1.47 | 2.6/2.0 | 32/32 |
12025B2MT | Ball | 220-240 | 50/60 | 0.06/0.05 | 9.8/8.2 | 2050/2000 | 53/52 | 1.50/1.47 | 2.6/2.0 | 32/32 |
12025B2LL | Ball | 220-240 | 50/60 | 0.04/0.04 | 7.8/6.8 | 1850/1700 | 50/47 | 1.42/1.33 | 2.0/1.5 | 30/28 |
12025B2LT | Ball | 220-240 | 50/60 | 0.04/0.04 | 7.8/6.8 | 1850/1700 | 50/47 | 1.42/1.33 | 2.0/1.5 | 30/28 |
12025S2HL | Sleeve | 220-240 | 50/60 | 0.10/0.08 | 18/14 | 2250/2100 | 56/60 | 1.60/1.70 | 3.3/3.0 | 34/33 |
12025S2HT | Sleeve | 220-240 | 50/60 | 0.10/0.08 | 18/14 | 2250/2100 | 56/60 | 1.60/1.70 | 3.3/3.0 | 34/33 |
12025S2ML | Sleeve | 220-240 | 50/60 | 0.06/0.05 | 10/8.3 | 1800/1700 | 51/47 | 1.44/1.33 | 2.0/1.7 | 29/28 |
12025S2MT | Sleeve | 220-240 | 50/60 | 0.06/0.05 | 10/8.3 | 1800/1700 | 51/47 | 1.44/1.33 | 2.0/1.7 | 29/28 |
12025S2LL | Sleeve | 220-240 | 50/60 | 0.05/0.04 | 8.1/6.9 | 1600/1350 | 43/38 | 1.21/1.08 | 1.6/1.3 | 26/22 |
12025S2LT | Sleeve | 220-240 | 50/60 | 0.05/0.04 | 8.1/6.9 | 1600/1350 | 43/38 | 1.21/1.08 | 1.6/1.3 | 26/22 |
All model could be customized. Please contact with YYC Sales. Safety: UL/TUV/CE/CCC
Specifications are subject to change without notice.
Air Flow-Static Pressure Characteristics

Frame: Aluminum alloy
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire or Terminals
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package:40PCS/CTN